| Designator | SEO02a |
| System Type | Other (O) |
| Functional Type | Non-Redirective |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Both |
| Perm/Temp | Temporary |
| Length | 25' [7.62m] < L ≤ 40' [12.19m] |
| Width | Unknown |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | TrafFix Devices, Inc. |
| Contact | TrafFix Devices, Inc. |
| Drawing Status | As Submitted |
| FHWA Eligibility Letter | CC-155.pdf |
| Components | |
| Drawings | SEO02a_Draft20170517.pdf |
| Other Docs | |
| Archive | |
| External Links |
SLED to MGS Guardrail
|
0