Designator | SEW31 |
System Type | W-Beam (W) |
Functional Type | Redirective / Gating |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Alignment | Tangent |
Energy Category | Non-Energy-Absorbing |
Median/Roadside | Roadside |
Perm/Temp | Permanent |
Length | 10' [3.05m] < L ≤ 25' [7.62m] |
Width | Unknown |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Manufacturer | Non-Proprietary |
Contact | Midwest Roadside Safety Facility |
Drawing Status | As Submitted |
FHWA Eligibility Letter | B-256.pdf |
Components | Cable Anchor Assembly Guardrail Anchor Bracket Guardrail Bolt & Recessed Nut Guardrail Bolt & Recessed Nut Class 4.6 Hex Bolt & Nut MGS Timber Blockout for Steel Guardrail Post MGS Timber Blockout for Timber Guardrail Post Wide-Flange Guardrail Post Timber Guardrail Post BCT Post Sleeve BCT Bearing Plate Plain Round Washer BCT Timber Post Bullnose Foundation Tubes W-Beam End Section (Rounded) BCT Terminal Rail Section Strut and Yoke Assembly |
Drawings | SEW31_draft20150511.pdf |
Other Docs | |
Archive | |
External Links |
Trailing-End Anchorage for 31″ Guardrail
|
0