Designator | SGR49 |
System Type | Roadside Barrier (R) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Rail Type | W-Beam |
Deflection Category | Semi-Rigid |
Dynamic Deflection | |
Working Width | |
Aesthetic | Yes |
Width | |
Height | 26" [660mm] < H ≤ 30" [762mm] |
Manufacturer | Ingal Civil Products |
Drawing Status | In Review |
Contact | Ingal Civil Products |
FHWA Eligibility Letter | B-247.pdf |
Components | |
Drawings | SGR49_draft20131029.pdf |
Other Docs | |
Archive | |
External Links |
Ezy-Guard Smart
|
0