| Designator | SGM47a |
| System Type | Median Barrier (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Rail Type | Cable |
| Deflection Category | Flexible |
| Dynamic Deflection | DD > 120" [3048mm] |
| Working Width | WW > 144" [3658mm] |
| Aesthetic | Yes |
| Width | W ≤ 12" [305mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Gregory Highway |
| Drawing Status | As Submitted |
| Contact | Gregory Highway |
| FHWA Eligibility Letter | B-368.pdf |
| Components | |
| Drawings | SGM47a_Draft20200701.pdf |
| Other Docs | |
| Archive | |
| External Links |
SAFENCE 4RC-19CC3.0
|
0