| Designator | SWS22c |
| System Type | Steel Barrier (S) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Anchor Type | Anchored |
| Dynamic Deflection | 84" [2134mm] < DD ≤ 120" [3048mm] |
| Working Width | 96" [2438mm] < WW ≤ 120" [3048mm] |
| Width | 24" [610mm] < W ≤ 30" [762mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | Safe Barriers Pte. Ltd. |
| Manufacturer | Safe Barriers Pte. Ltd. |
| FHWA Eligibility Letter | B-297.pdf |
| Components | |
| Drawings | SWS22c_draft20171004.pdf |
| Other Docs | |
| Archive | |
| External Links |
Defender Barrier 100 HC
|
0