| Designator | SGM40 |
| System Type | Median Barrier (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-5 |
| Rail Type | Concrete |
| Deflection Category | Rigid |
| Dynamic Deflection | 0" [0mm] ≤ DD ≤ 12" [305mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Aesthetic | No |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | H > 33" [838mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Midwest Roadside Safety Facility |
| FHWA Eligibility Letter | B-269.pdf |
| Components | |
| Drawings | SGM40_draft20160927.pdf |
| Other Docs | |
| Archive | |
| External Links |
Manitoba Constrained-Width Tall-Wall Median Barrier
|
0