Designator | SWS25 |
System Type | Steel Barrier (S) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-4 |
Anchor Type | Free-Standing |
Dynamic Deflection | 84" [2134mm] < DD ≤ 120" [3048mm] |
Working Width | WW > 144" [3658mm] |
Width | W ≤ 18" [457mm] |
Height | 33" [838mm] < H ≤ 40" [1016mm] |
Drawing Status | No Drawing |
Contact | Saferoads Pty Ltd |
Manufacturer | Saferoads Pty Ltd |
FHWA Eligibility Letter | B-308.pdf |
Components | |
Drawings | SWS25_Draft20180917.pdf |
Other Docs | |
Archive | |
External Links |
HV2 Barrier
|
0